San Francisco Bay Area Graffiti Tags
Tuesday, August 13, 2013
Tuesday, August 6, 2013
List of Gangs and Abbreviations
** UPDATED AUGUST 11, 2013
| INIT | NAME | AFFLIATION | CITY | NOTES | |
| 12th Street Hoodsters | |||||
| AKP | Akhro Pinoys | Asian | |||
| ABZ | Asian Boyz Crip | Asian | |||
| AG | Asian Gangsters ((inactive)) | Asian | |||
| AWS | Asians with style aka A-DUB | Asian | |||
| BNG | Ba Ha Nala Gang | Asian | |||
| BNB | Bahala Na Barkada | Asian | |||
| BGT | Bario grande tiera | NORTEÑO | |||
| BES | Barrio East Side | NORTEÑO | |||
| BGT | Barrio Grande Tierra | ||||
| BML | Barrio Mas Locos | NORTEÑO | |||
| BRS | Barrio Rio Seco | NORTEÑO | |||
| BTL | Barrio Toro Locos | NORTEÑO | |||
| BTN | Barrio True Nortenos | NORTEÑO | |||
| BRN | Bay Road Nortenos | East Palo Alto | CA | ||
| CP | Capitol Park | OG | |||
| CPL | Capitol Park Locos | NORTEÑO | |||
| Chicano Pride Gangsters | NORTEÑO | ||||
| Cold Blooded Gangsters | NORTEÑO | ||||
| CMV | Colonia Mara Villa (The OG's from Capitol Park) | NORTEÑO | |||
| CBC | Crazy Brothers Clan | Asian | |||
| CNG | Crip Nation Gang | CRIP | |||
| CWA | Crips WIth Attitude | Asian | |||
| DY | Die Young | Asian | |||
| DSS | Dober Street Sure–os | SUREÑOS | |||
| DMT | Doin' My Thang | Asian | |||
| EBM | East Bound Mob | NORTEÑO | |||
| East Hills | |||||
| ELC | EAST LAS CASITAS | San Mateo | CA | ||
| East Las Casitas Hood | Norte–os | ||||
| East Side Checkers Mobb | |||||
| East Side Hoodz | NORTEÑO | San Jose | |||
| East Side Looney Crips | Crips | ||||
| ESM | East Side Mateo X4 | San Mateo | CA | ||
| El Hoyo Palmas | NORTEÑO | ||||
| FFN | Fair Oaks Nortenos | Redwood City | CA | ||
| FDB | FoxDale Boys | Asian | |||
| VHS | Horseshoe | OG | |||
| Jackson Kings | NORTEÑO | ||||
| JPX | Jeprox | Asian | |||
| Julian Street Posse | NORTEÑO | ||||
| KV408 | Kollmar Vagos 408? | ||||
| KVT | Kollmar Vagos Trece | SUREÑOS | |||
| Las Casitas Gang | NORTEÑO | ||||
| LCF | Lil Crip Family | Asian | |||
| LVG | Lil Viet Gangstas | Asian | |||
| LMG | Little Mexican Gangsta's | Redwood City | CA | ||
| Loco Norteno Vida | NORTEÑO | ||||
| Lomas | |||||
| M Street | NORTEÑO | ||||
| Mclaughlin Parke Gangsters | NORTEÑO | ||||
| Milpitas Outlaws | Asian | ||||
| MVS | Mountain View Sure–os | Sure–os | Mt. View | ||
| New generation nortenos | NORTEÑO | ||||
| Norte Por Vida | NORTEÑO | ||||
| Norteno Brothers | NORTEÑO | ||||
| Nortenos Por Vida | NORTEÑO | ||||
| NSL | North Side Locos | San Mateo | CA | ||
| OLB | OutLaw Brothers | Asian | |||
| Palmas | Palmas | San Jose | CA | ||
| EHP | Palmas?? | Norte–os | Biggest Gang | ||
| PBH | Pinoy Brother Hood | Asian | |||
| Poco Way | SUREÑOS | ||||
| PTC | Poco Way Crip | Asian | |||
| RRG | Ralston Rolling Gangsta's | Redwood City | CA | ||
| RPB | Real Pinoy Bloods | Asian | |||
| RPB | Rock Port Boys | Asian | |||
| Rocksprings | |||||
| Roosevelt Park Locos | NORTEÑO | ||||
| Roundtable Boys | NORTEÑO | ||||
| RTB | Royal Tongon Bloods | Asian | |||
| 500 BLK | Sac street Norte | East Palo Alto | CA | ||
| SSN | Sac Street Nortenos | East Palo Alto | CA | ||
| SG | Saigon Gangsta | Asian | |||
| SL | Saigon Loccstas | Asian | |||
| SCB | San Carlos Boys | NORTEÑO | |||
| SJCC | San Jo Crip Cuh | Asian | |||
| San Jo Crips | CRIP | ||||
| San Jo Grande | NORTEÑO | ||||
| SJB | San Jose Boys | Asian | |||
| SJCC | San Jose Crazy Crips | Asian | |||
| SJP | San Jose Pinoys | Asian | |||
| SCW | Santa Clara Warriors | Asian | |||
| Seven Trees | NORTEÑO | ||||
| Shark City Locos | NORTEÑO | ||||
| SSS | Sigue Sigue Sputnik | Asian | |||
| SJ Outlaws | Asian | ||||
| Snow Drive Locos | NORTEÑO | ||||
| SOS | Sons Of Samoa | Asian, Crip | |||
| SC | Sound City | Asian | |||
| SF | Strictly Family | Asian | |||
| SSP | Sur Santos Pride | SUREÑOS | ÒSuper Soccer PlayersÓ | ||
| TRG | Tiny Raskal Gangsta | Asian | |||
| Trailer Park Boys | NORTEÑO | ||||
| Tru Crip Mafia | CRIP | ||||
| TNP | TuNay Pinoys | Asian | |||
| UGC | Unitede Crip Gang | Asian | |||
| Vario libre | NORTEÑO | ||||
| VMV | Vario Mountain View | Mt. View | |||
| Vario sur trece | SUREÑOS | ||||
| Vario virginia st | SUREÑOS | ||||
| Varrio 12st (12street homeboys) | NORTEÑO | ||||
| Varrio 33rd | NORTEÑO | ||||
| Varrio 95 | NORTEÑO | ||||
| Varrio Azteca Nortenos | NORTEÑO | ||||
| Varrio Bloody Waters | NORTEÑO | ||||
| Varrio East Hills | NORTEÑO | ||||
| Varrio Feldspar | NORTEÑO | ||||
| Varrio Fenton Locos | NORTEÑO | ||||
| Varrio Hoffman Locos | NORTEÑO | ||||
| VHS | Varrio Horse Shoe | NORTEÑO | San Jose | CA | |
| Varrio Libre | |||||
| Varrio Lochridge Locos | NORTEÑO | ||||
| Varrio Meadow Fair | NORTEÑO | ||||
| Varrio Monte Alban | NORTEÑO | ||||
| Varrio Norte Catorce | NORTEÑO | ||||
| Varrio Norte Grande | NORTEÑO | ||||
| Varrio Norte Pride | NORTEÑO | ||||
| Varrio Norteno Homeboys | NORTEÑO | ||||
| Varrio Norteno Pride | NORTEÑO | ||||
| Varrio North Side | NORTEÑO | ||||
| Varrio Roundtable | NORTEÑO | ||||
| Varrio San Jo | NORTEÑO | ||||
| VSJ | Varrio San Jose | ||||
| VSL | Varrio Sombras Locos | ||||
| Varrio Sur Town Malos | SUREÑOS | ||||
| VTN | Varrio Tierra Nueva | Shark | |||
| VFG | Varrios Feldspar Gang | ||||
| VGL | Varrios Gramercy Locos | Sure–os | |||
| VST | Varrios Sur Town | ||||
| Verde Block | NORTEÑO | ||||
| VL | Viet Life | Asian | |||
| VN | Viet Nation | Asian | |||
| VR | Viet Rascals | Asian | |||
| VS | VIet Society | Asian | |||
| VBZ | Vietnamese Boyz | Asian | |||
| VWS | Viets with sytle aka V-DUb | Asian | |||
| Virginia | dead? | ||||
| C | Wah Ching | Asian | |||
| WSM | West Side Mob | NORTEÑO | San Jose | ||
| WSSM | West Side San Mateo | San Mateo | CA | ||
| YD | Yellow Dragon | Asian | |||
| YD | Young and Dangerous | Asian | |||
| YPB | Young Pinoy Brothers | Asian | |||
| ESH | CA | ||||
| WSM | CA | ||||
| SG | Asian | ||||
| NORTEÑO | |||||
| NORTEÑO | |||||
| NORTEÑO | |||||
| SUREÑOS | |||||
| NORTEÑO | |||||
| NORTEÑO | |||||
| NORTEÑO | |||||
| 22nd | |||||
| AWAx | |||||
| BML | |||||
| BRS | |||||
| CPG | |||||
| CPT | |||||
| CSN | |||||
| ESH | |||||
| JBF | |||||
| MFG | |||||
| MS13 | Mt. View | ||||
| ODB | |||||
| RP | |||||
| RPL | |||||
| RST | |||||
| SCL | |||||
| SPB | Asian | ||||
| SPV | |||||
| USO | Samoan? | ||||
| V95 | |||||
| VEH | |||||
| VLT | |||||
| VML | |||||
| VNH | |||||
| VNP | |||||
| VPL | |||||
| VSM | |||||
| VTG | |||||
| VVS | Norte–os | Sunnyvale | |||
Sunday, August 4, 2013
Other Northern California Gangs
ESO
|
EastSide Oakland
|
Oakland
|
CA
|
|
Bryte
|
Bryte
|
Sacramento
|
CA
|
|
WTS
|
West 20th St.
|
Antioch
|
CA
|
|
AVL
|
Avenal Varrio Lomas
|
Avenal
|
CA
|
|
VD
|
Village Drive
|
Brentwood
|
CA
|
|
CVN
|
Centre Valley Nortenos
|
Central Valley
|
CA
|
|
VCN
|
Varrio Chico Norte
|
Chico
|
CA
|
|
Corcox4
|
Corcoran Norte X4
|
Corcoran
|
CA
|
|
DCL
|
Daily City Loco's
|
Daily City
|
CA
|
|
DCP
|
Daily City Playa's
|
Daily City
|
CA
|
|
Fog Town
|
Fog Town Norteno's
|
Daily City
|
CA
|
|
LDG
|
Lil Decoto Gangsters
|
Decoto
|
CA
|
|
VGD
|
Varrio Grande decoto
|
Decoto
|
CA
|
|
EG
|
East Gangsters
|
Fairfield
|
CA
|
|
VCF-
|
VARRIO CENTRO FAIRLAS
|
Fairfield
|
Ca
|
|
BPN
|
Brown Pride Nortenos
|
Firebaugh
|
CA
|
|
WSFN
|
West Side Firebaugh Norte
|
Firebaugh
|
CA
|
|
VNF
|
Varrio North Fremont
|
Fremont
|
CA
|
|
ESG
|
East Side Gilas
|
Gilroy
|
CA
|
|
OSP
|
Out Side Posse
|
Gilroy
|
CA
|
|
NSG
|
North Side Gonza
|
Gonzalez
|
CA
|
|
VGN
|
Varrio Grinfas Norte
|
GreenField
|
CA
|
|
VHCL
|
Varrio Hamilton City Loco's
|
Hamilton
|
CA
|
|
HHG
|
Hanford home gardens
|
Hanford
|
CA
|
|
HSSN
|
Hanford Southside Norte
|
Hanford
|
CA
|
|
DGF
|
Dun Giva f**k
|
Hayward
|
CA
|
|
NSG
|
North Side Hayward
|
Hayward
|
CA
|
|
BHT
|
Barrio Hollis Territory
|
Hollister
|
CA
|
|
ESN
|
East Side Nortenos
|
Hollister
|
CA
|
|
PL
|
Parkway Locos
|
Irvine
|
CA
|
|
KCP
|
Ketto City Players
|
Kettlemen City
|
CA
|
|
KCN
|
King City Nortenos
|
King City
|
CA
|
|
ODN
|
Our Dedicated Nortenos
|
King City
|
CA
|
|
S.A.G
|
San Antonio Gardens
|
King City
|
CA
|
|
VPC
|
Varrio Pine Canyon
|
King City
|
CA
|
|
ELP14
|
East Las Palmas 14
|
La Palma
|
CA
|
|
VNL-
|
VARRIO NORTH LOMAS
|
Las Lomas
|
CA
|
|
BPN
|
Brown Pride Norte
|
Lemoore
|
CA
|
|
VCL
|
Varrio Centro Lodi
|
Lodi
|
CA
|
|
VCL
|
Varrio Chico London
|
London
|
CA
|
|
DEL
|
Dead End Locos
|
Merced
|
CA
|
|
LBL
|
Lough Bro Locz
|
Merced
|
CA
|
|
M $T
|
M $treet Mob
|
Merced
|
CA
|
|
MGB
|
Merced Ghetto Boys
|
Merced
|
CA
|
|
WSM
|
West Side Merced
|
Merced
|
CA
|
|
VML
|
Varrio Morgan Lomas
|
Morgan Hill
|
CA
|
|
VB
|
Village Boyz
|
Morgan Hill
|
CA
|
|
YNL
|
Young Newark Locs
|
Newark
|
CA
|
|
38th ST
|
38th Street Norte
|
Oakland
|
CA
|
|
AC14
|
Acorns Locos 14
|
Oakland
|
CA
|
|
ONW
|
Orland Northern Warriors
|
Orland
|
CA
|
|
10th ST
|
10th Street Norte
|
Pittsburg
|
CA
|
|
500 BLK
|
500 Block Norte
|
S. San Francisco
|
CA
|
|
C'st
|
C'st Norte XIV
|
S. San Francisco
|
CA
|
|
Cypress
|
Cypress Park XIV
|
S. San Francisco
|
CA
|
|
Suize Way
|
Suize Way Norte
|
S. San Francisco
|
CA
|
|
VWL
|
Village Way Loco's
|
S. San Francisco
|
CA
|
|
SSK
|
$outh $ac King$
|
Sacramento
|
CA
|
|
5th ST
|
5th Street Norte
|
Sacramento
|
CA
|
|
BFB
|
Barrio Franklon Boyz
|
Sacramento
|
CA
|
|
Brodrick
|
BRK NORTE
|
Sacramento
|
CA
|
|
DPH
|
Del Paso Heights
|
Sacramento
|
CA
|
|
EFS
|
Espanto Flatz Sacramento
|
Sacramento
|
CA
|
|
GBN
|
Garden Block Nortenos
|
Sacramento
|
CA
|
|
LFN
|
La Familia Nortenos
|
Sacramento
|
CA
|
|
LDH
|
Lane Drive Homiez
|
Sacramento
|
CA
|
|
NX4
|
Natomas 14
|
Sacramento
|
CA
|
|
OPN
|
Oak Park Nortenos
|
Sacramento
|
CA
|
|
PB
|
Palmetto Boyz
|
Sacramento
|
CA
|
|
SSP14
|
South Side Park 14
|
Sacramento
|
CA
|
|
VCS
|
Varrio Centro Sacramento
|
Sacramento
|
CA
|
|
VCS
|
Varrio Cinco Sacra
|
Sacramento
|
CA
|
|
VDS
|
Varrio Dimondes Sacra
|
Sacramento
|
CA
|
|
VGL
|
Varrio Garden Land
|
Sacramento
|
CA
|
|
VGS
|
Varrio Gardones Sacra
|
Sacramento
|
CA
|
|
VNG
|
Varrio NorthGate
|
Sacramento
|
CA
|
|
VNS
|
Varrio Northside Sacramento
|
Sacramento
|
CA
|
|
VVH
|
Varrio Valley Hi
|
Sacramento
|
CA
|
|
VC36
|
VC36
|
Sacramento
|
CA
|
|
ZPX4
|
Zapata Park X4
|
Sacramento
|
CA
|
|
EMS
|
East Marketa Street
|
Salinas
|
CA
|
|
FSN
|
Freemont Street Norte
|
Salinas
|
CA
|
|
Sem St.
|
Salinas East Market
|
Salinas
|
CA
|
|
Misson
|
Mission District X4
|
San Francisco
|
CA
|
|
22 & Bryant
|
22 & Bryant Norte
|
San Francisco
|
CA
|
|
24th
|
24th & Mission
|
San Francisco
|
CA
|
|
24th ST
|
24th Street Norte
|
San Francisco
|
CA
|
|
LTM
|
Little Town Mission
|
San Francisco
|
CA
|
|
LNS
|
Loco North Side
|
San Francisco
|
CA
|
|
SK
|
Scrap Killas
|
San Francisco
|
CA
|
|
VSL
|
VARRIO SAN LUCAS
|
San Lucas
|
CA
|
|
LTX
|
Looneytixz XIVers
|
San Lucas & King City
|
CA
|
|
VSRN
|
Varrio Santa Rosa Norte
|
Santa Rosa
|
CA
|
|
SVL
|
Soledad Vato Locos
|
Soledad
|
CA
|
|
ESS
|
EastSide Stockton
|
Stockton
|
CA
|
|
OSK
|
Out Suicidal Kings
|
Stockton
|
CA
|
|
SC
|
Sinners Click
|
Stockton
|
CA
|
|
VLL
|
Vatos Locos Latinos
|
Stockton
|
CA
|
|
StrafasX4
|
Strafas X4 Norte
|
Stratford
|
CA
|
|
TNW
|
Tracy Northern Warriors
|
Tracy
|
CA
|
|
TCN
|
Tulare County Nortenos
|
Tulare
|
CA
|
|
BST
|
Brown Street Norte
|
Vacaville
|
CA
|
|
VCV
|
Varrio Centro Vallejo
|
Vallejo
|
CA
|
|
CHL-
|
CITY HALL LOCOS
|
WATSONVILE
|
CA
|
|
VWL-
|
Vario Woodlake Locoz
|
Woodlake
|
CA
|
Subscribe to:
Comments (Atom)




