| INIT | NAME | AFFLIATION | CITY | NOTES | |
| 12th Street Hoodsters | |||||
| AKP | Akhro Pinoys | Asian | |||
| ABZ | Asian Boyz Crip | Asian | |||
| AG | Asian Gangsters ((inactive)) | Asian | |||
| AWS | Asians with style aka A-DUB | Asian | |||
| BNG | Ba Ha Nala Gang | Asian | |||
| BNB | Bahala Na Barkada | Asian | |||
| BGT | Bario grande tiera | NORTEÑO | |||
| BES | Barrio East Side | NORTEÑO | |||
| BGT | Barrio Grande Tierra | ||||
| BML | Barrio Mas Locos | NORTEÑO | |||
| BRS | Barrio Rio Seco | NORTEÑO | |||
| BTL | Barrio Toro Locos | NORTEÑO | |||
| BTN | Barrio True Nortenos | NORTEÑO | |||
| BRN | Bay Road Nortenos | East Palo Alto | CA | ||
| CP | Capitol Park | OG | |||
| CPL | Capitol Park Locos | NORTEÑO | |||
| Chicano Pride Gangsters | NORTEÑO | ||||
| Cold Blooded Gangsters | NORTEÑO | ||||
| CMV | Colonia Mara Villa (The OG's from Capitol Park) | NORTEÑO | |||
| CBC | Crazy Brothers Clan | Asian | |||
| CNG | Crip Nation Gang | CRIP | |||
| CWA | Crips WIth Attitude | Asian | |||
| DY | Die Young | Asian | |||
| DSS | Dober Street Sure–os | SUREÑOS | |||
| DMT | Doin' My Thang | Asian | |||
| EBM | East Bound Mob | NORTEÑO | |||
| East Hills | |||||
| ELC | EAST LAS CASITAS | San Mateo | CA | ||
| East Las Casitas Hood | Norte–os | ||||
| East Side Checkers Mobb | |||||
| East Side Hoodz | NORTEÑO | San Jose | |||
| East Side Looney Crips | Crips | ||||
| ESM | East Side Mateo X4 | San Mateo | CA | ||
| El Hoyo Palmas | NORTEÑO | ||||
| FFN | Fair Oaks Nortenos | Redwood City | CA | ||
| FDB | FoxDale Boys | Asian | |||
| VHS | Horseshoe | OG | |||
| Jackson Kings | NORTEÑO | ||||
| JPX | Jeprox | Asian | |||
| Julian Street Posse | NORTEÑO | ||||
| KV408 | Kollmar Vagos 408? | ||||
| KVT | Kollmar Vagos Trece | SUREÑOS | |||
| Las Casitas Gang | NORTEÑO | ||||
| LCF | Lil Crip Family | Asian | |||
| LVG | Lil Viet Gangstas | Asian | |||
| LMG | Little Mexican Gangsta's | Redwood City | CA | ||
| Loco Norteno Vida | NORTEÑO | ||||
| Lomas | |||||
| M Street | NORTEÑO | ||||
| Mclaughlin Parke Gangsters | NORTEÑO | ||||
| Milpitas Outlaws | Asian | ||||
| MVS | Mountain View Sure–os | Sure–os | Mt. View | ||
| New generation nortenos | NORTEÑO | ||||
| Norte Por Vida | NORTEÑO | ||||
| Norteno Brothers | NORTEÑO | ||||
| Nortenos Por Vida | NORTEÑO | ||||
| NSL | North Side Locos | San Mateo | CA | ||
| OLB | OutLaw Brothers | Asian | |||
| Palmas | Palmas | San Jose | CA | ||
| EHP | Palmas?? | Norte–os | Biggest Gang | ||
| PBH | Pinoy Brother Hood | Asian | |||
| Poco Way | SUREÑOS | ||||
| PTC | Poco Way Crip | Asian | |||
| RRG | Ralston Rolling Gangsta's | Redwood City | CA | ||
| RPB | Real Pinoy Bloods | Asian | |||
| RPB | Rock Port Boys | Asian | |||
| Rocksprings | |||||
| Roosevelt Park Locos | NORTEÑO | ||||
| Roundtable Boys | NORTEÑO | ||||
| RTB | Royal Tongon Bloods | Asian | |||
| 500 BLK | Sac street Norte | East Palo Alto | CA | ||
| SSN | Sac Street Nortenos | East Palo Alto | CA | ||
| SG | Saigon Gangsta | Asian | |||
| SL | Saigon Loccstas | Asian | |||
| SCB | San Carlos Boys | NORTEÑO | |||
| SJCC | San Jo Crip Cuh | Asian | |||
| San Jo Crips | CRIP | ||||
| San Jo Grande | NORTEÑO | ||||
| SJB | San Jose Boys | Asian | |||
| SJCC | San Jose Crazy Crips | Asian | |||
| SJP | San Jose Pinoys | Asian | |||
| SCW | Santa Clara Warriors | Asian | |||
| Seven Trees | NORTEÑO | ||||
| Shark City Locos | NORTEÑO | ||||
| SSS | Sigue Sigue Sputnik | Asian | |||
| SJ Outlaws | Asian | ||||
| Snow Drive Locos | NORTEÑO | ||||
| SOS | Sons Of Samoa | Asian, Crip | |||
| SC | Sound City | Asian | |||
| SF | Strictly Family | Asian | |||
| SSP | Sur Santos Pride | SUREÑOS | ÒSuper Soccer PlayersÓ | ||
| TRG | Tiny Raskal Gangsta | Asian | |||
| Trailer Park Boys | NORTEÑO | ||||
| Tru Crip Mafia | CRIP | ||||
| TNP | TuNay Pinoys | Asian | |||
| UGC | Unitede Crip Gang | Asian | |||
| Vario libre | NORTEÑO | ||||
| VMV | Vario Mountain View | Mt. View | |||
| Vario sur trece | SUREÑOS | ||||
| Vario virginia st | SUREÑOS | ||||
| Varrio 12st (12street homeboys) | NORTEÑO | ||||
| Varrio 33rd | NORTEÑO | ||||
| Varrio 95 | NORTEÑO | ||||
| Varrio Azteca Nortenos | NORTEÑO | ||||
| Varrio Bloody Waters | NORTEÑO | ||||
| Varrio East Hills | NORTEÑO | ||||
| Varrio Feldspar | NORTEÑO | ||||
| Varrio Fenton Locos | NORTEÑO | ||||
| Varrio Hoffman Locos | NORTEÑO | ||||
| VHS | Varrio Horse Shoe | NORTEÑO | San Jose | CA | |
| Varrio Libre | |||||
| Varrio Lochridge Locos | NORTEÑO | ||||
| Varrio Meadow Fair | NORTEÑO | ||||
| Varrio Monte Alban | NORTEÑO | ||||
| Varrio Norte Catorce | NORTEÑO | ||||
| Varrio Norte Grande | NORTEÑO | ||||
| Varrio Norte Pride | NORTEÑO | ||||
| Varrio Norteno Homeboys | NORTEÑO | ||||
| Varrio Norteno Pride | NORTEÑO | ||||
| Varrio North Side | NORTEÑO | ||||
| Varrio Roundtable | NORTEÑO | ||||
| Varrio San Jo | NORTEÑO | ||||
| VSJ | Varrio San Jose | ||||
| VSL | Varrio Sombras Locos | ||||
| Varrio Sur Town Malos | SUREÑOS | ||||
| VTN | Varrio Tierra Nueva | Shark | |||
| VFG | Varrios Feldspar Gang | ||||
| VGL | Varrios Gramercy Locos | Sure–os | |||
| VST | Varrios Sur Town | ||||
| Verde Block | NORTEÑO | ||||
| VL | Viet Life | Asian | |||
| VN | Viet Nation | Asian | |||
| VR | Viet Rascals | Asian | |||
| VS | VIet Society | Asian | |||
| VBZ | Vietnamese Boyz | Asian | |||
| VWS | Viets with sytle aka V-DUb | Asian | |||
| Virginia | dead? | ||||
| C | Wah Ching | Asian | |||
| WSM | West Side Mob | NORTEÑO | San Jose | ||
| WSSM | West Side San Mateo | San Mateo | CA | ||
| YD | Yellow Dragon | Asian | |||
| YD | Young and Dangerous | Asian | |||
| YPB | Young Pinoy Brothers | Asian | |||
| ESH | CA | ||||
| WSM | CA | ||||
| SG | Asian | ||||
| NORTEÑO | |||||
| NORTEÑO | |||||
| NORTEÑO | |||||
| SUREÑOS | |||||
| NORTEÑO | |||||
| NORTEÑO | |||||
| NORTEÑO | |||||
| 22nd | |||||
| AWAx | |||||
| BML | |||||
| BRS | |||||
| CPG | |||||
| CPT | |||||
| CSN | |||||
| ESH | |||||
| JBF | |||||
| MFG | |||||
| MS13 | Mt. View | ||||
| ODB | |||||
| RP | |||||
| RPL | |||||
| RST | |||||
| SCL | |||||
| SPB | Asian | ||||
| SPV | |||||
| USO | Samoan? | ||||
| V95 | |||||
| VEH | |||||
| VLT | |||||
| VML | |||||
| VNH | |||||
| VNP | |||||
| VPL | |||||
| VSM | |||||
| VTG | |||||
| VVS | Norte–os | Sunnyvale | |||
Showing posts with label gang. Show all posts
Showing posts with label gang. Show all posts
Tuesday, August 6, 2013
List of Gangs and Abbreviations
** UPDATED AUGUST 11, 2013
Sunday, April 19, 2009
Monday, April 6, 2009
Symbols
Here are some symbols I have seen:
- 07
- (an arrow)
- II
- II with a box around it.
- 1
- •
- ••
- backwards 7
Subscribe to:
Posts (Atom)
